Blast cleaning equipment encompasses a wide range of machines and systems designed for cleaning, strengthening, or polishing materials, primarily metals, through the forceful direction of abrasive media onto the material’s surface. This process is widely used in various industries, including automotive, aerospace, construction, shipbuilding, and manufacturing, for removing rust, scale, paint, or other contaminants from a surface, preparing surfaces for painting or coating, and even altering surface properties for better mechanical performance.
Number | Item name | unit | Numeric value | Notes | ||
1 | Impeller head | quantity | set | 4 | 1.connection technology with electric motor belt | |
The max shot blasting rate | kg/min | 4×300=1200 | ||||
Impeller width | mm | 60 | ||||
power | kW | 4×22=88 | ||||
2 | cabinet | quantity | Piece | 1 | Protection liner plate is wear resistant steel plate | |
Wearing plate | / | Wearable alloy material | ||||
3 | curtain separator | quantity | set | 1 | ||
Separation volume | t/h | 80 | ||||
Separation rate | % | 99.9 | ||||
form | adjustable curtain air separation | |||||
power | 1.5kw | |||||
4 | Bucket type lifter | Quantity | set | 1 | 1.Bending composite shell technology | |
Lifting capacity | t/h | 80 | ||||
Lifting speed | m/s | 1.4 | ||||
power | kW | 5.5 | ||||
5 | screw conveyor at the bottom | quantity | Set | 1 | 1.Status inspection | |
Conveying capacity | t/h | 80 | ||||
Screw diameter | mm | 250 | ||||
power | kW | 3 | ||||
6 | Steel shot controller | Quantity | set | 4 | ||
Rate of flow(max) | kg/min | 4×300 | ||||
Control type | / | ADJ | ||||
Control type | / | Air operated | ||||
7 | Abrasive automatic supplementary device | set | 1 | When the steel shot abrasive inside sandblasting machine reach the lower limit, supply tank with the external steel shot abrasive can automa tically feed into the body tank so as to reduce the frequent feeding by the operator. | ||
8 | power | kW | 98 |
Descaling of round, square, hexagonal or flat wire, wire rod, welding rod, and bars
Single-strand Machines or Multi-strand machines are available
Improve the fatigue resistance of mechanical products and metal components
Eliminate stress concentration
Extend its service life
Optimize the surface process state of the workpiece
Greatly improve cleaning efficiency
Reduce the labor intensity of cleaning work
Reduce environmental pollution